Placeholders
Guild's placeholders
Guilds provides placeholders in various forms to support different APIs.
Note: For MVdWPlaceholderAPI, in order to ensure they all stay up-to-date with each other, we just hook into regular PlaceholderAPI. This means that PlaceholderAPI is also required.
EssentialsX Example: (Make sure you enabled the hook in the config and reboot for this to work)
Leaderboard Placeholders
PlaceholderAPI | Description |
---|---|
%guilds_top_wins_name_#% | Name of guild with wins in # place |
%guilds_top_wins_amount_#% | Amount of wins the guild in # place has |
%guilds_top_losses_name_#% | Name of guild with losses in # place |
%guilds_top_losses_amount_#% | Amount of losses the guild in # place has |
%guilds_top_wlr_name_#% | Name of guild with win/loss ratio in # place |
%guilds_top_wlr_amount_#% | The win/loss ratio of the guild in # place |
Regular Placeholders
PlaceholderAPI | MVdWPlaceholderAPI | EssentialsXChat |
%guilds_name% | {placeholderapi_guilds_name} | {GUILD} |
%guilds_master% | {placeholderapi_guilds_master} | {GUILD_MASTER} |
%guilds_member_count% | {placeholderapi_guilds_member_count} | {GUILD_MEMBER_COUNT} |
%guilds_prefix% | {placeholderapi_guilds_prefix} | {GUILD_PREFIX} |
%guilds_members_online% | {placeholderapi_guilds_members_online} | {GUILD_MEMBERS_ONLINE} |
%guilds_status% | {placeholderapi_guilds_status} | {GUILD_STATUS} |
%guilds_role% | {placeholderapi_guilds_role} | {GUILD_ROLE} |
%guilds_tier% | {placeholderapi_guilds_tier} | |
%guilds_balance% | {placeholderapi_guilds_balance} | |
%guilds_balance_raw% | ||
%guilds_tier_name% | {placeholderapi_guilds_tier_name} | |
%guilds_role_node% | {placeholderapi_guilds_role_node} | |
%guilds_id% | {placeholderapi_guilds_id} | |
%guilds_code_amount% | {placeholderapi_guilds_code_amount} | |
%guilds_max_members% | {placeholderapi_guilds_max_members} | |
%guilds_max_balance% | {placeholderapi_guilds_max_blanace} | |
%guilds_formatted% | {placeholderapi_guilds_formatted} | {GUILD_FORMATTED} |
%guilds_challenge_wins% | {placeholderapi_guilds_challenge_wins} | {GUILD_CHALLENGE_WINS} |
%guilds_challenge_loses% | {placeholderapi_guilds_challenge_loses} | {GUILD_CHALLENGE_LOSES} |
%guilds_motd% | {placeholderapi_guilds_motd} |
Last updated